Alabama Administrator or Executor Bonds
Alabama Administrator or Executor Bonds
Alabama Probate Bond amounts are set by the court and are based
on the value of the estate
Click for a No Obligation Quote
Alabama Administrator, Executor, and Trustee Bonds
Fast and Easy Solutions for Alabama Probate Bonds
In Alabama, Administrator and Executor Bonds, also known as Probate Bonds, are required by county courts for individuals appointed to manage a deceased’s estate. These bonds ensure all debts are paid, and remaining assets are properly distributed to heirs. Given the complexities, we recommend applicants work with an attorney, though BondAbility provides options for those qualified without one.
Bond Types
- Executor Bond: Required when the deceased left a Will and named an executor. The surety typically reviews a copy of the Will to understand the estate’s complexity.
- Administrator Bond: Required when the deceased passed away intestate (without a Will). The court appoints a primary heir to administer the estate in accordance with Alabama laws.
- Trustee Bond: Required when the Will includes a Trust for a beneficiary. The surety must review the Trust to assess responsibilities involved.
BondAbility Makes the Application Process Simple
At BondAbility, we make securing your Alabama Administrator or Executor Bond straightforward:
- Free, No-Obligation Quotes: Get a quote tailored to your needs—no hidden costs or obligations.
- Personalized Response in 1 Hour: Our team is committed to fast, reliable service. Expect a response within 1 hour.
- Easy Application: Our streamlined online application is designed to be quick and simple. Complete your details, and we handle the rest.
Your Probate Bond Partner
Whether working with an attorney or managing the process independently, BondAbility supports you every step of the way. We access multiple markets to help secure your bond efficiently, so you can focus on managing the estate with peace of mind.
Sample Pricing for Probate Bonds in Alabama
Bond Amount | Cost |
---|---|
$10,000 | $100 |
$25,000 | $135 |
$50,000 | $260 |
$100,000 | $460 |
$200,000 | $860 |
$500,000 | $1,610 |
Frequently Asked Questions (FAQ)
-
What is a probate bond?
A probate bond is a type of surety bond required by courts to ensure that the executor or administrator of an estate fulfills their legal obligations, including paying debts and properly distributing assets to heirs. -
How much does an Alabama Executor Bond cost?
The cost of an Alabama Executor Bond varies based on the bond amount and the applicant’s credit score. For qualified applicants, costs start as low as $100 for a $10,000 bond. -
What is the difference between an Executor Bond and an Administrator Bond?
An Executor Bond is required when the deceased left a will and named an executor, while an Administrator Bond is needed when there is no will, and the court appoints an administrator to manage the estate. -
How long does it take to get an Alabama Probate Bond?
At BondAbility, most bonds are issued within one business hour after completing the application and submitting the required documents. -
Do I need an attorney to get an Alabama Probate Bond?
While it’s not mandatory to have an attorney, working with one can simplify the estate management process. BondAbility makes it easy for individuals to secure a bond even without legal representation. -
What happens if I don’t get a probate bond?
If a court requires a probate bond and one is not secured, the appointed executor or administrator cannot legally manage the estate.
Comprehensive List of Alabama Probate Courts
Below is a complete directory of probate courts in Alabama, including their websites, phone numbers, and addresses.
County | Website | Phone | Mailing Address |
---|---|---|---|
Autauga County | Visit Website | (334) 361-3728 | 176 W 5th St, Prattville, AL 36067 |
Baldwin County | Visit Website | (251) 937-0260 | 220 Courthouse Square, Bay Minette, AL 36507 |
Barbour County | Visit Website | (334) 687-1530 | 303 E Broad St, Eufaula, AL 36027 |
Bibb County | Visit Website | (205) 926-3104 | 8 Court Square W, Centreville, AL 35042 |
Blount County | Visit Website | (205) 625-4191 | 220 2nd Ave E, Oneonta, AL 35121 |
Bullock County | Visit Website | (334) 738-2250 | 217 N Prairie St, Union Springs, AL 36089 |
Butler County | Visit Website | (334) 382-3512 | 700 Court Square, Greenville, AL 36037 |
Calhoun County | Visit Website | (256) 241-2825 | 1702 Noble St, Anniston, AL 36201 |
Chambers County | Visit Website | (334) 864-4348 | 2 S LaFayette St, LaFayette, AL 36862 |
Cherokee County | Visit Website | (256) 927-3363 | 100 Main St, Centre, AL 35960 |
Chilton County | Visit Website | (205) 755-1555 | 500 2nd Ave N, Clanton, AL 35045 |
Choctaw County | Visit Website | (205) 459-2416 | 117 S Mulberry Ave, Butler, AL 36904 |
Clarke County | Visit Website | (251) 275-3251 | 114 Court St, Grove Hill, AL 36451 |
Clay County | Visit Website | (256) 354-2198 | 25 Court Square, Ashland, AL 36251 |
Cleburne County | Visit Website | (256) 463-5655 | 120 Vickery St, Heflin, AL 36264 |
Coffee County | Visit Website | (334) 897-2211 | 230 N Court Ave, Elba, AL 36323 |
Colbert County | Visit Website | (256) 386-8542 | 201 N Main St, Tuscumbia, AL 35674 |
Conecuh County | Visit Website | (251) 578-2072 | 111 Court St, Evergreen, AL 36401 |
Coosa County | Visit Website | (256) 377-4919 | 9709 US-231, Rockford, AL 35136 |
Covington County | Visit Website | (334) 428-2510 | 1 Court Square, Andalusia, AL 36420 |
Crenshaw County | Visit Website | (334) 335-6568 | 29 S Glenwood Ave, Luverne, AL 36049 |
Cullman County | Visit Website | (256) 775-4803 | 500 2nd Ave SW, Cullman, AL 35055 |
Dale County | Visit Website | (334) 774-2754 | 100 E Court Square, Ozark, AL 36360 |
Dallas County | Visit Website | (334) 874-2513 | 105 Lauderdale St, Selma, AL 36701 |
DeKalb County | Visit Website | (256) 845-8510 | 300 Grand Ave SW, Fort Payne, AL 35967 |
Elmore County | Visit Website | (334) 567-1140 | 100 E Commerce St, Wetumpka, AL 36092 |
Escambia County | Visit Website | (251) 867-0301 | 314 Belleville Ave, Brewton, AL 36426 |
Etowah County | Visit Website | (256) 549-5334 | 800 Forrest Ave, Gadsden, AL 35901 |
Fayette County | Visit Website | (205) 932-4519 | 113 Temple Ave N, Fayette, AL 35555 |
Franklin County | Visit Website | (256) 332-8861 | 410 N Jackson Ave, Russellville, AL 35653 |
Geneva County | Visit Website | (334) 684-5640 | 200 N Commerce St, Geneva, AL 36340 |
Greene County | Visit Website | (205) 372-3340 | 400 Morrow Ave, Eutaw, AL 35462 |
Hale County | Visit Website | (334) 624-8740 | 1001 Main St, Greensboro, AL 36744 |
Henry County | Visit Website | (334) 585-3257 | 101 Court Square, Abbeville, AL 36310 |
Houston County | Visit Website | (334) 677-4740 | 462 N Oates St, Dothan, AL 36303 |
Jackson County | Visit Website | (256) 574-9290 | 102 E Laurel St, Scottsboro, AL 35768 |
Jefferson County | Visit Website | (205) 325-5420 | 716 Richard Arrington Jr Blvd N, Birmingham, AL 35203 |
Lamar County | Visit Website | (205) 695-7193 | 44690 Highway 17, Vernon, AL 35592 |
Lauderdale County | Visit Website | (256) 760-5800 | 200 S Court St, Florence, AL 35630 |
Lawrence County | Visit Website | (256) 974-2439 | 14451 Market St, Moulton, AL 35650 |
Lee County | Visit Website | (334) 737-3670 | 215 S 9th St, Opelika, AL 36801 |
Limestone County | Visit Website | (256) 233-6427 | 100 S Clinton St, Athens, AL 35611 |
Lowndes County | Visit Website | (334) 548-2331 | 1 S Washington St, Hayneville, AL 36040 |
Macon County | Visit Website | (334) 724-2614 | 101 E Northside St, Tuskegee, AL 36083 |
Madison County | Visit Website | (256) 532-3330 | 100 Northside Square, Huntsville, AL 35801 |
Marengo County | Visit Website | (334) 295-2210 | 101 E Coats Ave, Linden, AL 36748 |
Marion County | Visit Website | (205) 921-2471 | 132 Military St S, Hamilton, AL 35570 |
Marshall County | Visit Website | (256) 571-7764 | 424 Blount Ave, Guntersville, AL 35976 |
Mobile County | Visit Website | (251) 574-6001 | 151 Government St, Mobile, AL 36602 |
Monroe County | Visit Website | (251) 743-4107 | 65 N Alabama Ave, Monroeville, AL 36460 |
Montgomery County | Visit Website | (334) 832-1240 | 101 S Lawrence St, Montgomery, AL 36104 |
Morgan County | Visit Website | (256) 351-4675 | 302 Lee St NE, Decatur, AL 35601 |
Perry County | Visit Website | (334) 683-2210 | 300 Washington St, Marion, AL 36756 |
Pickens County | Visit Website | (205) 367-2010 | 20 Phoenix Ave, Carrollton, AL 35447 |
Pike County | Visit Website | (334) 566-1246 | 120 W Church St, Troy, AL 36081 |
Randolph County | Visit Website | (256) 357-4933 | 1 Main St, Wedowee, AL 36278 |
Russell County | Visit Website | (334) 298-7979 | 1000 Broad St, Phenix City, AL 36867 |
St. Clair County | Visit Website | (205) 594-2120 | 1815 Cogswell Ave, Pell City, AL 35125 |
Shelby County | Visit Website | (205) 670-5220 | 112 N Main St, Columbiana, AL 35051 |
Sumter County | Visit Website | (205) 652-7281 | 115 Franklin St, Livingston, AL 35470 |
Talladega County | Visit Website | (256) 761-2132 | 1 Court Square, Talladega, AL 35160 |
Tallapoosa County | Visit Website | (256) 825-4266 | 125 N Broadnax St, Dadeville, AL 36853 |
Tuscaloosa County | Visit Website | (205) 349-3870 | 714 Greensboro Ave, Tuscaloosa, AL 35401 |
Walker County | Visit Website | (205) 384-7284 | 1803 3rd Ave S, Jasper, AL 35501 |
Washington County | Visit Website | (251) 847-2201 | 45 Court St, Chatom, AL 36518 |
Wilcox County | Visit Website | (334) 682-4883 | 100 Broad St, Camden, AL 36726 |
Winston County | Visit Website | (205) 489-5219 | 25125 Hwy 195, P.O. Box 27, Double Springs, AL 35553 |
Get Your Free Quote for an Alabama Administrator Bond
You are applying for an Alabama Administrator Bond. A free quote will be emailed to you within minutes!
Complete the Application that follows.